| Brand | Omega |
|---|---|
| Mechanism | Japanese, Swiss |
| Case size | 43 MM |
| FAMILY | Aqua Terra |
| Color | Brown, Steel |
| MODEL NO | 220.93.43.22.99.001 |
| Movement | Automatic |
| Caliber | 8939 |
| Power Reserve | 60 hours (Approximately) |
| Precision | (-3/+3 sec/day) Within COSC certification limits |
| Second Hand | Sweep Motion |
| Case Material | Platinum |
| Case Color | Steel |
| Bezel Material | Platinum |
| Bezel Color | Steel |
| Crystal | Sapphire |
| Thickness | N/A |
| Bracelet Material | Leather |
| Bracelet Type | Leather |
| Bracelet Color | Brown |
| Bracelet Size | Adjustable links as genuine for all sizes |
| Clasp Material | 904L Stainless Steel |
| Clasp Type | Deployant Clasp |
| Clasp Color | Silver |
| Nickname | N/A |
| Dial Color | Silver |
| Indeces | Stick / Dot |
| Hour-Markers Material | 904L Stainless Steel |
| Hour-Markers Type | Stick |
| Hands Material | 904L stainless steel |
| Hands Type | Arrow |
| FUNCTIONS | Hours, Minutes, Seconds, World Time, Date, Chronometer, Co-Axial Escapement |
| WATER-RESISTANCE | Passed the 30m water resistance test. (The test was applied under a pressure of 3 atm/30 meters. However, swimming is not recommended for any watch, both genuine and replica.) |
9 reviews for Omega Seamaster Aqua Terra Worldtimer Co-Axial Master Chronometer 220.93.43.22.99.001 Premium Copy 1:1